Tees
Tee Options
Tees Product Details
| Product | Size (In Inches) |
|---|---|
| 3605 | 3" |
| 4605 | 4" |
| 5605 | 5" x 5" x 4" |
| 6605 | 6" x 6" x 6" x 5" x 4" |
| 8605 | 8" x 6" x 5" x 4" |
| 10605 | 10" x 8" x 6" x 5" x 4" |
| 12605.5 | 12" x 10" x 8" |
Triple Blind Tees Product Details
| Product | Size (In Inches) |
|---|---|
| 4607 | 4" |
| 5607 | 5" x 4" |
| 6607 | 6" x 6" x 6" x 5" x 4" x 3" |
| 8607 | 8" x 6" x 5" x 4" |
| 10607 | 10" x 8" x 6" x 5" x 4" |
| 12607 | 12" x 10" x 8" |
Tap Tees Product Details
| Product | Size (In Inches) | Description |
|---|---|---|
| 3606 | 3" | Short (6"/8") |
| 4606 | 4" | Short (6"/8") |
| 5606 | 5" | Short (10"/12") |
| 4608 | 4" | Long (10"/12") |
| 5608 | 5" | Long (15"/18") |
| 6608 | 6" | Short (15"/18"/24") |
| 6609 | 6" | Long (30"/36") |
In This Section
Request a Quote
Time for a tile drainage system? Get a quote from Springfield Plastics.