Couplers
Coupler Options
Internal Coupler Product Details
Product | Size (in inches) |
---|---|
3601 | 3" |
4601.5 | 4" |
5601 | 5" |
6601 | 6" |
8601 | 8" |
10601 | 10" |
Split Coupler Product Details
Product | Size (in inches) |
---|---|
4600 | 4" (SWP) |
5600 | 5" |
6600 | 6" (SWP) |
8600 | 8" |
10600 | 10" |
12600 | 12" |
15601 | 15" (SWP, DWP) |
18600 | 18" |
21600 | 21" |
24600 | 24" |
Snap Coupler Product Details
Product | Size (in inches) |
---|---|
4602.2 | 4" |
6602 | 6" |
8602 | 8" |
10602 | 10" |
12602 | 12" |
15602 | 15" |
18602 | 18" |
In This Section
Request a Quote
Time for a tile drainage system? Get a quote from Springfield Plastics.