Elbows
Elbow Options
90˚ Plain End Elbows
Product | Size (In Inches) |
---|---|
4637 | 4" |
6637 | 6" |
8637 | 8" |
10637 | 10" |
12637 | 12" |
15637 | 15" |
18637 | 18" |
21637 | 21" |
24637 | 24" |
45˚ Plain End Elbows
Product | Size (In Inches) |
---|---|
6638 | 6" |
8638 | 8" |
10638 | 10" |
12638 | 12" |
15638 | 15" |
18638 | 18" |
21638 | 21" |
24638 | 24" |
22 1/2˚ Plain End Elbows
Product | Size (In Inches) |
---|---|
6639 | 6" |
8639 | 8" |
10639 | 10" |
12639 | 12" |
15639 | 15" |
18639 | 18" |
21639 | 21" |
24639 | 24" |
90˚ (B x S) Elbows
Product | Size (In Inches) |
---|---|
12655 | 12" |
15655 | 15" |
18655 | 18" |
21655 | 21" |
24655 | 24" |
30655 | 30" |
36655 | 36" |
45˚ (B x S) Elbows
Product | Size (In Inches) |
---|---|
12651 | 12" |
15651 | 15" |
18651 | 18" |
21651 | 21" |
24651 | 24" |
30651 | 30" |
36651 | 36" |
22 1/2˚ (B x S) Elbows
Product | Size (In Inches) |
---|---|
12652 | 12" |
In This Section
Request a Quote
Time for a tile drainage system? Get a quote from Springfield Plastics.