Reducers and Adapters
Reducer and Adapter Options
Reducers
| Product | Size (In Inches) |
|---|---|
| 4615 | 4" x 3" |
| 6615 | 6" x 5" x 4" |
| 8615 | 8" x 6" |
| 10615 | 10" x 8" |
| 12615 | 12" x 10" |
| 18615 | 18" x 15" |
| 15616 | 15" x 12" x 10" |
Internal Reducers
| Product | Size (In Inches) |
|---|---|
| 6617 | 6" x 5" |
Clay Adapters
| Product | Size (In Inches) |
|---|---|
| 4620 | 4" |
| 5620 | 5" |
| 6620 | 6" |
| 8620 | 8" |
| 10620 | 10" |
| 12620 | 12" |
| 15620 | 15" |
| 18620 | 18" |
| 24620 | 24" |
Downspout Adapters
| Product | Size (In Inches) |
|---|---|
| 4630 | 2" x 3" x 4" |
Offset Downspout Adapters
| Product | Size (In Inches) |
|---|---|
| 3630 | 2" x 3" x 3" |
| 4629 | 2" x 3" x 4" |
| 4631 | 3" x 4" x 4" |
| 6630 | 4" x 6" x 6" |
In This Section
Request a Quote
Time for a tile drainage system? Get a quote from Springfield Plastics.